|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golf Course Consultant |
Terry Smith |
| Golf Course Superintendent | |
| Assistant in Training |
Jeremy Richardson |
| Greens | Bermuda Grass |
| Fairways | Bermuda Grass |
| Number of Sand bunkers | 1-10 |
| Water Hazards in Play | Yes |
| Greens Aerated | Varies |
| Over seeding Schedule | Annually |
![]()
| Year Built | 1991 |
| Classification | Resort |
| Guest Policy | Open |
| Dress Code | Shirt and Shoes Required |
| Metal Spikes | Not Allowed |
| Fivesome | Allowed |
| Season | Open all Year |
| Earliest Tee Time | 8:00 a.m. |
| Pro Shop Hours | 7:00 a.m. to N/A |
Annual Membership
Singles $250.00
Couples $400.00
![]()
| Walk-In's Welcome | |||||
| Green Fee's | Pull Carts | Gas Carts | |||
| 9 Holes | $6.00 | $.75 | $5.00 | ||
| 18 Holes | $11.00 | $1.25 | $7.50 | ||
| All Day | $20.00 | $3.00 | $15.00 | ||
| Driving Range | |||||
| Small Bucket | 40 Golf Balls | $3.00 | |||
| Medium Bucket | 70 Golf Balls | $4.00 | |||
| Large Bucket | 100 Golf Balls | $5.00 | |||
| All players are required to register at the front desk. Must be 18 or older to rent/drive gas carts. | |||||
|
Send mail to
Hillhigh Resort with
questions or comments about this web site.
|